| Specification | Description |
|---|---|
| Model | Dräger Alcotest 6000 BT (Bluetooth) |
| Language | English or local language if available |
| Bluetooth | Yes |
| Dimensions (W x H x D) | 175 x 70 x 30 mm |
| Weight | Approximately 250 grams incl. battery |
| Measuring Range | 0.00 to 5.00 ‰ (permille) or 0.00 to 2.50 mg/L |
| Accuracy | ±0.005% BAC at 0.050% BAC |
| Sensor Type | 1/4" Electrochemical DrägerSensor |
| Warm-up Time | Less than 4 second |
| Response Time | 3-25 seconds |
| Operating Temperature Range | -5°C to 50°C (23°F to 122°F) |
| Memory | 500 breath tests |
| Display | LCD display |
| Power Source | CR123A battery (pre-installed) |
| Calibration | Required periodically, typically every 6-12 months |
| Certification | CE certified, conforms to relevant industry standards |
| EU Police approval | EN15964 |
| EU Private Use approval | No |
| IP protection class | IP52 |
| Warranty | Manufacturer's warranty included |
| Item | Quantity |
|---|---|
| Dräger Alcotest 6000 BT breathalyser | 1 pc. |
| Mouthpieces | 3 pcs. |
| CR123A battery | 1 pc. |
| User Manual | 1 pc. Quick Guide |
Svenska
English
Norsk
Suomi