| Specification | Description |
|---|---|
| Model | Dräger Alcotest 4000 |
| Language | English or local language if available |
| Bluetooth | Yes |
| Dimensions (W x H x D) | 50 x 133 x 29 mm |
| Weight | Approximately 200 grams incl. battery |
| Measuring Range | 0.00 to 5.00 ‰ (permille) or 0.00 to 2.50 mg/L |
| Accuracy | ±0.005% BAC at 0.050% BAC |
| Sensor Type | 1/4" Electrochemical DrägerSensor |
| Warm-up Time | Less than 4 second |
| Response Time | 3-25 seconds |
| Operating Temperature Range | -5°C to 50°C (23°F to 122°F) |
| Memory | 400 breath tests |
| Display | LCD display |
| Power Source | CR123A battery (pre-installed) |
| Calibration | Required periodically, typically every 12 months |
| Certification | CE certified, conforms to relevant industry standards |
| EU Police approval | EN15964 |
| EU Private Use approval | EN16280 |
| IP protection class | IP52 |
| Warranty | Manufacturer's warranty included |
| Item | Quantity |
|---|---|
| Dräger Alcotest 4000 breathalyser | 1 pc. |
| Mouthpieces | 3 pcs. |
| CR123A battery | 1 pc. |
| Instructions | Quick Guide |
Svenska
English
Dansk
Norsk